Fees for F.E. Engineering for the academic Year: 2024-2025
Sr. No. | Particulars | Paying | OBC/EBC/EWS | VJNT-SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1 | Tution Fee | 41703 | 20852 | 0 | 0 |
2 | Development Fee | 5297 | 5297 | 5297 | 0 |
Total | 47000 | 26149 | 5297 | 0 | |
Other Fee | |||||
1 | University Fee | 1000 | 1000 | 1000 | 1000 |
2 | Student Activity | 1000 | 1000 | 1000 | 1000 |
Total | 2000 | 2000 | 2000 | 2000 | |
Grand Total | 49000 | 28149 | 7297 | 2000 |
Fees for Direct Second Year Engineering for the academic Year: 2024-2025
Sr. No. | Particulars | Paying | OBC/EBC/EWS | VJNT-SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1 | Tution Fee | 36379 | 18190 | 0 | 0 |
2 | Development Fee | 4621 | 4621 | 4621 | 0 |
Total | 41000 | 22811 | 4621 | 0 | |
Other Fee | |||||
1 | University | 1000 | 1000 | 1000 | 1000 |
2 | Student Activity | 1000 | 1000 | 1000 | 1000 |
Total | 2000 | 2000 | 2000 | 2000 | |
Grand Total | 43000 | 24811 | 6621 | 2000 |
Fees for F.Y. Diploma Engineering for the academic Year: 2024-2025
Sr. No. | Particulars | Paying | OBC/EBC/EWS | VJNT-SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1 | Tution Fee | 46229 | 23115 | 0 | 0 |
2 | Development Fee | 4623 | 4623 | 4623 | 0 |
Total | 50852 | 27738 | 4623 | 0 | |
Other Fee | |||||
1 | M.S.B.T.E. Fee | 1000 | 1000 | 1000 | 1000 |
2 | Student Activity | 1000 | 1000 | 1000 | 1000 |
Total | 2000 | 2000 | 2000 | 2000 | |
Grand Total | 52852 | 29738 | 6623 | 2000 |
Fees for D.S.Y. Diploma Engineering for the academic Year: 2024-2025
Sr. No. | Particulars | Paying | OBC/EBC/EWS | VJNT-SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1 | Tution Fee | 33483 | 16742 | 0 | 0 |
2 | Development Fee | 3517 | 3517 | 3517 | 0 |
Total | 37000 | 20259 | 3517 | 0 | |
Other Fee | |||||
1 | M.S.B.T.E. Fee | 1000 | 1000 | 1000 | 1000 |
2 | Student Activity | 1000 | 1000 | 1000 | 1000 |
Total | 2000 | 2000 | 2000 | 2000 | |
Grand Total | 39000 | 22259 | 5517 | 2000 |
Important Instruction:
All B.C. categories, EBC, EWS candidates should fill scholarship, fresship form after confirmation of Admission. Otherwise these candidates have to pay full fees.
Parent annual income limit- For scholarship, freeship, EBC, EWS below Rs. 8 Lacs.
For admission in TFWS and EWS, parents annual limit below Rs. 8 Lacs.